Product Description
SPECIFICATIONS
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | L 410 W 255 H 515 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.7psi / 35°C |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | – |
Weight | 9 kg |
Storage Capacity | 8 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 – 300 V~ AC / 50 Hz, 800mA |
Installation, Warranty & After-Sales Service
Installation shall be done free of cost at customer’s premises
Product warranty shall be effective from the date of installation. Warranty coverage period for different parts shall be as under:
All Electricals and Mechanical parts – 1 Year Consumables like RO Membrane & UF Membrane – 1 Year Consumables like Sediment Filter, Carbon Filter & Post Carbon Filter – 6 Months
After-Sales service shall be provided at customer’s premises on demand basis
**Purification capacity tested on raw water with TDS level of 750 ppm at room temperature
Reviews
There are no reviews yet.